Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
3t e gravel bike Ranger APEX Electric Gravel Bike – AMZcyclePerformance Table E bike Class Class 1 Usage Scenario Long distance Road Riding Applicable height 5'6"6'5" Weight 37. 3 lbs Voltage 36V Charging Time 6 8 hours Maximum Load 264. 6 lbs Battery Capacity 378 Wh + 252 Wh (Option) Motor Power 250W(peak350W) Max Pedelec Range 50 62 miles + 31 37 miles Max Pedelec Speed 20 mph Specification Table Frame Set Full Carbon Fiber Frame700C142*12mm AxleUDHFICRDual Battery systemFlat Mount Brake Headset FICR51. 88.
Performance Table
| E-bike Class | Class 1 |
| Usage Scenario | Long-distance Road Riding |
| Applicable height | 5'6"–6'5" |
| Weight | 37.3 lbs |
| Voltage | 36V |
| Charging Time | 6-8 hours |
| Maximum Load | 264.6 lbs |
| Battery Capacity | 378 Wh + 252 Wh (Option) |
| Motor Power | 250W(peak:350W) |
| Max Pedelec Range | 50-62 miles + 31-37 miles |
| Max Pedelec Speed | 20 mph |
Specification Table
| Frame Set | Full Carbon Fiber Frame;700C;142*12mm Axle;UDH;FICR;Dual Battery system;Flat Mount Brake |
| Headset | FICR;51.88.7mm-51.86.8mm Bearing |
| Fork | Full Carbon Fiber;700C;12*100mm Axle;FICR |
| Motor | BaFang M820;250W; 75N.m |
| Battery | SAMSUNG 18650Cell;36V10.5Ah;378Wh;UL2271;DC2.1;IPX5 |
| Secondary Battery | SAMSUNG 18650Cell;36V*7Ah;252Wh;UL2271;DC2.1;IPX5 |
| Controller | BaFang M820 |
| Display | BaFang;2.4inch |
| Headlight | LED;12V 0.3A(3.5W) |
| Taillight | LED;12V 0.025A(0.3W) |
| Speed Sensor | BaFang SR S02 |
| Dual Control Lever | SRAM APEX;1*12s;HD |
| Front Brake | Integrated into the Dual Control Lever |
| Rear Brake | Integrated into the Dual Control Lever |
| Front Disc | SRAM 6.3"(160mm);0.07"(1.85mm);Centerlock |
| Rear Disc | SRAM 6.3"(160mm);0.07"(1.85mm);Centerlock |
| Shifter | Integrated into the Dual Control Lever |
| Rear Derailleur | SRAM APEX;1*12s |
| Chainring | BaFang G532;44T;CL49 |
| Crankarm | SAMCX CEC05;6.9"(175mm);Carbon Fiber Crankarm |
| Chain | SRAM APEX 12s |
| Cassette | SRAM APEX;12s;10-51T |
| Handlebar | Controltech;AL6061;W:16.5-19.1"(420-484mm);Sidesweep:16°;W1:18.3-19.8"(464-504mm) |
| Stem | AL6061;Ext.:3.1"(80mm);Angle: -7°;Diameter:31.8mm;Steerer:28.6mm;Height: 1.6"(40mm) |
| Saddle | Selle italian;233g;5.7"x9.8"(145*248mm) |
| Pedal | 4.1"x4.3"(104.7×108mm);ZP bearing |
| Dropper Post | KS Rage IS;1.07"(27.2mm);2.6"(65mm)Travel |
| Dropper Post Controller | NA |
| Rims | WTB ST i23; 28H; 14G (Front); WTB ST i23; 32H; 14G (Rear) |
| Front Hubs | 12*100mm;28H;14G;Ebike Reinforced |
| Rear Hubs | 12*142mm;32H;14G;Ebike Reinforced |
| Spokes | 14G |
| Nipples | 14G; 0.55"(14mm) |
| Tubes | KENDA 700X50C,FV48mm |
| Tires | Schwalbe G-One OVERLAND 365;700*50C(27.5x2.0"approx) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 977 reviews
Sort
Product Reviews
★★★★★ 5
Love these Cotton Pillows
These are the best cotton pillows money can buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
These cotton balls are large
Because these are so large, you only need one. They’re more expensive, but because you only need one, they go a long way. They’re worth the he price, I think. The ones I’ve bought that are cheaper & much smaller, you usually have to use 3-4 balls. Try ‘em you’ll love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2024
★★★★★ 5
What I needed
This is nice, good buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 3
Decent but not my favorite
I wish I hadn’t ordered such a large box of these but I’ll make them work. The little sleeve is a nice idea but my fingers still slide out when I’m using one for toner or to remove makeup. And the edges sometimes scratch my face, only the middle “pillow” part is soft. Overall very “meh” lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2022
★★★★★ 5
Works awesome
Color: Black 1 Devices 2 Refills
Works great, I take it fishing and camping with me. It keeps the mosquitoes away and it smells good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026